| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12448 | Arlin Crotts, Columbia University in the City of New York | Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell |
| 12561 | Wei-Chun Jao, Georgia State University Research Foundation | The Weight-Watch Program for Subdwarfs |
| 12562 | Geoffrey C. Clayton, Louisiana State University and A & M College | The UV Interstellar Extinction Properties in the Super-Solar Metallicity Galaxy M31 |
| 12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 12590 | Casey Papovich, Texas A & M University | Galaxy Assembly at High Densities: HST Dissection of a Cluster at z=1.62 |
| 12600 | Reginald J. Dufour, Rice University | Carbon and Nitrogen Enrichment Patterns in Planetary Nebulae |
| 12610 | Stephen T. Ridgway, National Optical Astronomy Observatory, AURA | Convection and mass loss through the chromosphere of Betelgeuse |
| 12787 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12790 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
| 12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
| 12879 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 12896 | Kim-Vy Tran, Texas A & M University | At the Turn of the Tide: WFC3/IR Imaging and Spectroscopy of Two Galaxy Clusters at z~2 |
| 12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
| 12918 | Kristin Chiboucas, Gemini Observatory, Northern Operations | Origin of UCDs in the Coma Cluster |
| 12926 | Michael Shara, American Museum of Natural History | Local Thermonuclear Runaways in Dwarf Novae? |
| 12928 | Alaina L. Henry, Oak Ridge Associated Universities | Gaseous outflows from low mass galaxies: Understanding local laboratories for high redshift star formation |
| 12929 | Judith L. Provencal, University of Delaware | COS Observations of Pulsating DB White Dwarfs |
| 12941 | Ian William Stephens, University of Illinois at Urbana - Champaign | Probing Isolated Massive Star Formation in the LMC |
| 12945 | Gregory Rudnick, University of Kansas Center for Research, Inc. | Spatially Resolved Observations of Gas Stripping in Intermediate Redshift Clusters and Groups |
| 12976 | Ian U. Roederer, Carnegie Institution of Washington | The Most Complete Template for r-process Nucleosynthesis beyond the Solar System |
| 12990 | Adam Muzzin, Sterrewacht Leiden | Size Growth at the Top: WFC3 Imaging of Ultra-Massive Galaxies at 1.5 < z < 3 |
| 13002 | Rik Williams, Carnegie Institution of Washington | Monsters at the Dawn of the Thermal Era: Probing the extremes of galactic mass at z>2.5 |
| 13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
| 13007 | Lee Armus, California Institute of Technology | UV Imaging of Luminous Infrared Galaxies in the GOALS Sample |
| 13010 | Fabio Bresolin, University of Hawaii | A precise calibration of the zero point of the cosmic distance scale from late-type eclipsing binaries in the LMC |
| 13017 | Timothy M. Heckman, The Johns Hopkins University | UV Spectroscopy of Lyman Break Galaxy Analogs: A Local Window on the Early Universe |
| 13021 | Jacob L. Bean, University of Chicago | Revealing the Diversity of Super-Earth Atmospheres |
| 13023 | Marco Chiaberge, Space Telescope Science Institute - ESA | Universe in transition: powerful activity in the Bright Ages |
| 13027 | Goeran Oestlin, Stockholm University | Escape of Lyman photons from Tololo 1247-232 |
| 13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
| 13050 | Remco van den Bosch, Max-Planck-Institut fur Astronomie, Heidelberg | The Most Massive Black Holes in Small Galaxies |
| 13062 | Howard E. Bond, Space Telescope Science Institute | HST Observations of Astrophysically Important Visual Binaries |
| 13063 | Adam Riess, The Johns Hopkins University | Supernova Follow-up for MCT |
| 13114 | Eric S. Perlman, Florida Institute of Technology | 3C 111: An Ideal Galaxy for Revealing Jet Physics |
GO 12448: Towards a Detailed Understanding of T Pyx, Its Outbursts and Shell
GO 12918: Origin of UCDs in the Coma Cluster
GO 12928: Gaseous outflows from low mass galaxies: Understanding local laboratories for high redshift star formation