Program Number | Principal Investigator | Program Title |
---|---|---|
12116 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda and Triangulum Survey - Globular Cluster Sequence Calibrations |
12445 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-North Field, Late Visits of SNe Search |
12472 | Claus Leitherer, Space Telescope Science Institute | CCC - The Cosmic Carbon Conundrum |
12473 | David Kent Sing, University of Exeter | An Optical Transmission Spectral Survey of hot-Jupiter Exoplanetary Atmospheres |
12486 | David V. Bowen, Princeton University | QSO Absorption Line Systems from Dwarf Galaxies |
12488 | Mattia Negrello, Open University | SNAPshot observations of gravitational lens systems discovered via wide-field Herschel imaging |
12500 | Sugata Kaviraj, University of Hertfordshire | High-resolution UV studies of SAURON galaxies with WFC3: constraining recent star formation and its drivers in local early-type galaxies |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12572 | Michele Trenti, University of Cambridge | The Brightest of Reionizing Galaxies Pure Parallel Survey |
12583 | Matthew Hayes, Observatoire Midi-Pyrenees | Spectro-LARS: ISM Kinematics of the Lyman-alpha Reference Sample |
12790 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12861 | Xiaohui Fan, University of Arizona | Morphologies of the Most UV luminous Lyman Break Galaxies at z~3 |
12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
12874 | David Floyd, Monash University | Quasar accretion disks: is the standard model valid? |
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12891 | Keith S. Noll, NASA Goddard Space Flight Center | Search For Binaries Among Ultra-Slow Rotating Trojans, Hildas, and Outer Main Belt Asteroids |
12902 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
12930 | Carrie Bridge, California Institute of Technology | WISE Discovered Ly-alpha Blobs at High-z: The missing link? |
12944 | Katelyn Allers, Bucknell University | A High-Resolution Survey of the Very Youngest Brown Dwarfs |
12949 | Daniel Perley, California Institute of Technology | Unveiling the Dusty Universe with the Host Galaxies of Obscured GRBs |
12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
13007 | Lee Armus, California Institute of Technology | UV Imaging of Luminous Infrared Galaxies in the GOALS Sample |
13021 | Jacob L. Bean, University of Chicago | Revealing the Diversity of Super-Earth Atmospheres |
13023 | Marco Chiaberge, Space Telescope Science Institute - ESA | Universe in transition: powerful activity in the Bright Ages |
13024 | John S. Mulchaey, Carnegie Institution of Washington | A Public Snapshot Survey of Galaxies Associated with O VI and Ne VIII Absorbers |
13033 | Jason Tumlinson, Space Telescope Science Institute | COS-Halos: New FUV Measurements of Baryons and Metals in the Inner Circumgalactic Medium |
13044 | Jessica R. Lu, University of Hawaii | The IMF and Internal Kinematics of the Massive Young Star Cluster, Westerlund 1 |
13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13057 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
GO 12790: Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos
GO 12944: A High-Resolution Survey of the Very Youngest Brown Dwarfs
GO 13021: Revealing the Diversity of Super-Earth Atmospheres
GO 13044: The IMF and Internal Kinematics of the Massive Young Star Cluster, Westerlund 1