Program Number | Principal Investigator | Program Title |
---|---|---|
12442 | Sandra M. Faber, University of California - Santa Cruz | Cosmic Assembly Near-IR Deep Extragalactic Legacy Survey -- GOODS-North Field, Non-SNe-Searched Visits |
12533 | Crystal Martin, University of California - Santa Barbara | Escape of Lyman-Alpha Photons from Dusty Starbursts |
12764 | Andrew J. Levan, The University of Warwick | The demographics of dark gamma-ray bursts |
12789 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12791 | Marc Postman, Space Telescope Science Institute | Through a Lens, Darkly - New Constraints on the Fundamental Components of the Cosmos |
12858 | Barry F. Madore, Carnegie Institution of Washington | A Geometric Distance to the Small Magellanic Cloud using the Expanding Supernova Remnant 1E 0102-7219 |
12870 | Boris T. Gaensicke, The University of Warwick | The mass and temperature distribution of accreting white dwarfs |
12877 | Igor D. Karachentsev, Russian Academy of Sciences, Special Astrophysical Obs. | Exposing the Maffei Group |
12893 | Ronald L Gilliland, The Pennsylvania State University | Study of Small and Cool Kepler Planet Candidates with High Resolution Imaging |
12902 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
12930 | Carrie Bridge, California Institute of Technology | WISE Discovered Ly-alpha Blobs at High-z: The missing link? |
12934 | Clive N. Tadhunter, University of Sheffield | The importance warm outflows in the most rapidly evolving galaxies in the local Universe |
12939 | Elena Sabbi, Space Telescope Science Institute - ESA | Hubble Tarantula Treasury Project {HTTP: unraveling Tarantula's web} |
12945 | Gregory Rudnick, University of Kansas Center for Research, Inc. | Spatially Resolved Observations of Gas Stripping in Intermediate Redshift Clusters and Groups |
12949 | Daniel Perley, California Institute of Technology | Unveiling the Dusty Universe with the Host Galaxies of Obscured GRBs |
12951 | Aida H. Wofford, Space Telescope Science Institute | Do Lyman-alpha photons escape from star-forming galaxies through dust-holes? |
12971 | Harvey B. Richer, University of British Columbia | Completing the Empirical White Dwarf Cooling Sequence: Hot White Dwarfs in 47 Tucanae |
12972 | Christopher R. Gelino, Jet Propulsion Laboratory | In Search of the Coldest Atmospheres: Identifying Companions to the Latest WISE Brown Dwarfs |
12975 | Simon J. Lilly, Eidgenossiche Technische Hochschule (ETH) | Do winds transport magnetic fields out of high redshift galaxies? |
12980 | Kohji Tsumura, ISAS, Japan Aerospace Exploration Agency | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
12982 | Nicolas Lehner, University of Notre Dame | Are the Milky Way's High Velocity Clouds Fuel for Star Formation or for the Galactic Corona? |
12998 | Deborah Padgett, NASA Goddard Space Flight Center | STIS Coronagraphy of Bright New Debris Disks from the WISE All-Sky Survey |
13007 | Lee Armus, California Institute of Technology | UV Imaging of Luminous Infrared Galaxies in the GOALS Sample |
13013 | Gabor Worseck, Max-Planck-Institut fur Astronomie, Heidelberg | How Extended was Helium II Reionization? A Statistical Census Probing Deep into the Reionization Era |
13021 | Jacob L. Bean, University of Chicago | Revealing the Diversity of Super-Earth Atmospheres |
13022 | Edo Berger, Harvard University | Staring into the Beasts' Lair: HST Observations of the Host Galaxies of Pan-STARRS Ultra-luminous Supernovae |
13031 | William M. Grundy, Lowell Observatory | Testing Collisional Grinding in the Kuiper Belt |
13033 | Jason Tumlinson, Space Telescope Science Institute | COS-Halos: New FUV Measurements of Baryons and Metals in the Inner Circumgalactic Medium |
13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13109 | Martin C. Weisskopf, NASA Marshall Space Flight Center | Joint Chandra and HST Monitoring and Studies of the Crab Nebula |
13178 | J. Davy Kirkpatrick, California Institute of Technology | Spitzer Trigonometric Parallaxes of the Solar Neighborhood's Coldest Brown Dwarfs |
13198 | Jian-Yang Li, Planetary Science Institute | The First Pre-Perihelion Nucleus Size Measurement of a Sungrazing Comet, C/2012 S1 {ISON} |
GO 12533: Escape of lyman-Alpha Photons from Dusty Starbursts
GO 12980: Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters
GO 12998: STIS Coronagraphy of Bright New Debris Disks from the WISE All-Sky Survey
GO 13033: COS-Halos: New FUV Measurements of Baryons and Metals in the Inner Circumgalactic Medium