Earlier reports | Convert Day of Year |
Daily Report #6249
Period Covered:
08:00 pm August 22, 2013 - 07:59 pm August 23, 2013
(DOY 235/0000z - 235/2359z)
This report was generated by the HST Automated Report System @2013-08-24 17:02:02 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 8 FGS REAcq 6 6 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12911 | Luigi Bedin, Osservatorio Astronomico di Padova | A search for binaries with massive companions in the core of the closest globular cluster M4 |
12962 | William Sparks, Space Telescope Science Institute | Optical Line Emission Impact Polarization: SN1006 |
13057 | Kailash Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13386 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
Calibration Observations Scheduled | ||
13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13154 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com