| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12817 | Richard J. Massey, University of Durham | Longevity of dark matter substructure in Abell 3827 |
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 12884 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
| 12897 | Marc W. Buie, Southwest Research Institute | Pluto System Orbits in Support of New Horizons |
| 12898 | Leon Koopmans, Kapteyn Astronomical Institute | Discovering the Dark Side of CDM Substructure |
| 12902 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 12904 | Joel N. Bregman, University of Michigan | The Galactic Fountain Meets The Accreting Halo |
| 12911 | Luigi R. Bedin, Osservatorio Astronomico di Padova | A search for binaries with massive companions in the core of the closest globular cluster M4 |
| 12932 | Francesco R. Ferraro, Universita di Bologna | COSMIC-LAB: Hunting for optical companions to binary MSPs in Globular Clusters |
| 12936 | Edward B. Jenkins, Princeton University | The Physical and Dynamical Properties of Gas that Molds the Fermi Bubbles |
| 12961 | Misty C. Bentz, Georgia State University Research Foundation | A Cepheid Distance to NGC6814 |
| 12962 | William B. Sparks, Space Telescope Science Institute | Optical Line Emission Impact Polarization: SN1006 |
| 12969 | Peter Garnavich, University of Notre Dame | Global Properties Are Not Enough: Probing the Local Environments of Type Ia Supernovae |
| 12971 | Harvey B. Richer, University of British Columbia | Completing the Empirical White Dwarf Cooling Sequence: Hot White Dwarfs in 47 Tucanae |
| 13000 | Sungryong Hong, National Optical Astronomy Observatory, AURA | Impact of Environments on Lyman alpha Emitting Galaxies at High Redshift {z ~ 2.7} |
| 13004 | Margaret Meixner, The Johns Hopkins University | The Life Cycle of Dust in the Magellanic Clouds: Crucial Constraints from Zn and Cr depletions |
| 13021 | Jacob L. Bean, University of Chicago | Revealing the Diversity of Super-Earth Atmospheres |
| 13042 | Paul Denholm Dobbie, University of Tasmania | Confirming the theoretical link between ultra-massive white dwarfs and heavy-weight intermediate mass stars. |
| 13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
| 13057 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
| 13177 | Marusa Bradac, University of California - Davis | Spitzer UltRaFaint SUrvey {SURF'S Up}: Cluster Lensing and Spitzer Extreme Imaging Reaching Out to z~7 |
| 13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
| 13386 | Steven A. Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
| 13505 | Dan Milisavljevic, Harvard University | SN 2012im/2013ek: A Supernova Double Take in NGC 6984 |
GO 12880: The Hubble Constant: Completing HST's Legacy with WFC3
GO 12897: Pluto system orbits in support of New Horizons
GO 13021: Revealing the Diversity of Super-Earth Atmospheres
GO 13364: LEGUS: Legacy ExtraGalactic UV Survey