| Earlier reports | Convert Day of Year |
Daily Report #6252
Period Covered:
08:00 pm August 25, 2013 - 07:59 pm August 26, 2013
(DOY 238/0000z - 238/2359z)
This report was generated by the HST Automated Report System @2013-08-27 17:02:02 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 8 8 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12879 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
| 13008 | John Stocke, University of Colorado at Boulder | Probing Weak Intergalactic Absorption with Flaring Blazar Spectra 2 |
| 13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
| 13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
| 13408 | Jon Mauerhan, University of California - Berkeley | Constraining the Physical Properties of LBV Nebulae in the Galactic Center Environment |
| Calibration Observations Scheduled | ||
| 13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
| 13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13146 | Colin Cox, Space Telescope Science Institute | FUV MAMA Dark Monitor |
| 13147 | Colin Cox, Space Telescope Science Institute | NUV MAMA Dark Monitor |
| 13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
| 13154 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
| 13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com