Earlier reports | Convert Day of Year |
Daily Report #6261
Period Covered:
08:00 pm September 3, 2013 - 07:59 pm September 4, 2013
(DOY 247/0000z - 247/2359z)
This report was generated by the HST Automated Report System @2013-09-05 17:02:02 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 9 9 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12884 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
12998 | Deborah Padgett, NASA Goddard Space Flight Center | STIS Coronagraphy of Bright New Debris Disks from the WISE All-Sky Survey |
13022 | Edo Berger, Harvard University | Staring into the Beasts' Lair: HST Observations of the Host Galaxies of Pan-STARRS Ultra-luminous Supernovae |
13054 | Theodore Gull, NASA Goddard Space Flight Center | Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae |
13327 | Eileen Meyer, Space Telescope Science Institute | Proper Motions at 500 Mpc: Measuring Superluminal motions in Optical Jets with HST |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
Calibration Observations Scheduled | ||
13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13154 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
13162 | Ralph Bohlin, Space Telescope Science Institute | ACS Photometric Cross-Calibration using Stellar Flux Standards |
13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com