| Earlier reports | Convert Day of Year |
Daily Report #6267
Period Covered:
08:00 pm September 9, 2013 - 07:59 pm September 10, 2013
(DOY 253/0000z - 253/2359z)
This report was generated by the HST Automated Report System @2013-09-11 17:02:02 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 10 10 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12605 | Giampaolo Piotto, Universita degli Studi di Padova | Advances in Understanding Multiple Stellar Generations in Globular Clusters |
| 12939 | Elena Sabbi, Space Telescope Science Institute - ESA | Hubble Tarantula Treasury Project {HTTP: unraveling Tarantula's web} |
| 12961 | Misty Bentz, Georgia State University Research Foundation | A Cepheid Distance to NGC6814 |
| 13055 | Mark Showalter, SETI Institute | Orbital Evolution and Stability of the Inner Uranian Moons |
| 13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
| 13475 | David Jewitt, University of California - Los Angeles | Hubble Imaging of a Newly Discovered Main Belt Comet |
| Calibration Observations Scheduled | ||
| 13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
| 13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com