Earlier reports | Convert Day of Year |
Daily Report #6272
Period Covered:
08:00 pm September 14, 2013 - 07:59 pm September 15, 2013
(DOY 258/0000z - 258/2359z)
This report was generated by the HST Automated Report System @2013-09-16 17:02:02 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 12 FGS REAcq 5 5 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12911 | Luigi Bedin, Osservatorio Astronomico di Padova | A search for binaries with massive companions in the core of the closest globular cluster M4 |
Calibration Observations Scheduled | ||
13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
13119 | Azalee Bostroem, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring |
13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13154 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
13170 | Colin Cox, Space Telescope Science Institute | HST Cycle 20 Focus and Optical Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com