| Earlier reports | Convert Day of Year |
Daily Report #6275
Period Covered:
08:00 pm September 17, 2013 - 07:59 pm September 18, 2013
(DOY 261/0000z - 261/2359z)
This report was generated by the HST Automated Report System @2013-09-19 17:02:02 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 13815 - SCI: GSAcq (1,2,2) resiulted in FLBU (1,0,1)@261/1954z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 8 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12937 | Dennis Zaritsky, University of Arizona | Direct Confirmation of Intracluster Stars as SN Ia Progenitors |
| 12974 | Matthew Mechtley, Arizona State University | WFC3IR Imaging of UV-Faint z=6 Quasars: Star-Forming Host Galaxies of AGN in the Early Universe |
| 13047 | John Clarke, Boston University | The D/H Ratio and Escape of Water from Venus |
| 13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
| 13388 | Gregory Schwarz, American Astronomical Society | Fundamental properties of novae outburst: Coordinated HST and XMM ToO observations |
| 13400 | Arlin Crotts, Columbia University in the City of New York | The Surprising Ejecta Geometry of Recurrent Nova T Pyx |
| Calibration Observations Scheduled | ||
| 13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
| 13119 | Azalee Bostroem, Space Telescope Science Institute | COS FUV Spectroscopic Sensitivity Monitoring |
| 13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
| 13154 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
| 13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com