Program Number | Principal Investigator | Program Title |
---|---|---|
12109 | Julianne Dalcanton, University of Washington | A Panchromatic Hubble Andromeda Treasury - I |
12588 | Kailash C. Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Old White Dwarf G105-30 through Astrometric Microlensing |
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
12943 | Yujin Yang, Max-Planck-Institut fur Astronomie, Heidelberg | Testing the Cold Stream Accretion Model Using Lyman Alpha Blobs |
12961 | Misty C. Bentz, Georgia State University Research Foundation | A Cepheid Distance to NGC6814 |
12963 | Tracy Beck, Space Telescope Science Institute | Spatially Resolving the Disk Mass Accretion Process In Young Star Binaries |
12974 | Matthew Mechtley, Arizona State University | WFC3IR Imaging of UV-Faint z=6 Quasars: Star-Forming Host Galaxies of AGN in the Early Universe |
13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
13025 | Andrew J. Levan, The University of Warwick | Unveiling the progenitors of the most luminous supernovae |
13050 | Remco van den Bosch, Max-Planck-Institut fur Astronomie, Heidelberg | The Most Massive Black Holes in Small Galaxies |
13062 | Howard E. Bond, The Pennsylvania State University | HST Observations of Astrophysically Important Visual Binaries |
13176 | Daniel Apai, University of Arizona | Extrasolar Storms: The Physics and Chemistry of Evolving Cloud Structures in Brown Dwarf Atmospheres |
13229 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage imaging of Comet ISON |
13293 | Anne Jaskot, University of Michigan | Green Pea Galaxies: Extreme, Optically-Thin Starbursts? |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13302 | J. Michael Shull, University of Colorado at Boulder | COS Spectra of High-Redshift AGN: Probing Deep into the Rest-Frame Ionizing Continuum and Broad Emission Lines |
13305 | Carolin Villforth, University of St. Andrews | Do mergers matter? Testing AGN triggering mechanisms from Seyferts to Quasars |
13307 | Nadia L Zakamska, The Johns Hopkins University | Taking the measure of quasar winds |
13326 | Ragnhild Lunnan, Harvard University | Zooming In on the Progenitors of Ultra-Luminous Supernovae with HST |
13329 | Jonathan D. Nichols, University of Leicester | Discovering the nature of the star-planet interaction at WASP-12b |
13335 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
13343 | David Wittman, University of California - Davis | Probing Dark Matter with a New Class of Merging Clusters |
13404 | William M. Grundy, Lowell Observatory | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
13417 | David P. Bennett, University of Notre Dame | Measuring the Exoplanet Mass Function Beyond the Snow-Line |
13420 | Guillermo Barro, University of California - Santa Cruz | The progenitors of quiescent galaxies at z~2: precision ages and star-formation histories from WFC3/IR spectroscopy |
13472 | Wendy L. Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
13476 | Nitya Kallivayalil, The University of Virginia | Proper Motion and Internal Kinematics of the SMC: are the Magellanic Clouds bound to one another? |
13490 | Jason A. Surace, California Institute of Technology | Resolving the Reddest Extragalactic Sources Discovered by Spitzer: Strange Dust-Enshrouded Objects at z~2-3? |
13492 | Harold A. Weaver, The Johns Hopkins University Applied Physics Laboratory | Hubble Spectroscopy of Sungrazing Comet ISON |
GO 12903: The Evolutionary Link Between Type 2 and Type 1 Quasars
GO 13329: Discovering the nature of the star-planet interaction at WASP-12b
GO 13297: The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation
GO 13492: Hubble Spectroscopy of Sungrazing Comet ISON