Earlier reports | Convert Day of Year |
Daily Report #6311
Period Covered:
08:00 pm October 23, 2013 - 07:59 pm October 24, 2013
(DOY 297/0000z - 297/2359z)
This report was generated by the HST Automated Report System @2013-10-25 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 15 15 FGS REAcq 4 4 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13047 | John Clarke, Boston University | The D/H Ratio and Escape of Water from Venus |
13334 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13343 | David Wittman, University of California - Davis | Probing Dark Matter with a New Class of Merging Clusters |
13458 | Kailash Sahu, Space Telescope Science Institute | Detecting Isolated Black Holes through Astrometric Microlensing |
Calibration Observations Scheduled | ||
13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
13121 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13124 | Steven Penton, Space Telescope Science Institute | COS Imaging TA and Spectroscopic WCA-PSA/BOA offset verifications |
13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
Other Observations Scheduled | ||
13186 | Michael Wenz, NASA Goddard Space Flight Center | FGS2R2 S-Curve Monitoring |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com