Earlier reports | Convert Day of Year |
Daily Report #6312
Period Covered:
08:00 pm October 24, 2013 - 07:59 pm October 25, 2013
(DOY 298/0000z - 298/2359z)
This report was generated by the HST Automated Report System @2013-10-26 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13410 | Cristina Pallanca, Universita di Bologna | COSMIC-LAB: a BSS orbiting a NS? The companion to the supermassive NS in NGC6440. |
13442 | R. Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13468 | Howard Bond, The Pennsylvania State University | HST Observations of Astrophysically Important Visual Binaries |
13495 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 2744 |
Calibration Observations Scheduled | ||
13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13154 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
Other Observations Scheduled | ||
13186 | Michael Wenz, NASA Goddard Space Flight Center | FGS2R2 S-Curve Monitoring |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com