Program Number | Principal Investigator | Program Title |
---|---|---|
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12970 | Michael C. Cushing, University of Toledo | Completing the Census of Ultracool Brown Dwarfs in the Solar Neighborhood using HST/WFC3 |
13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13047 | John T. Clarke, Boston University | The D/H Ratio and Escape of Water from Venus |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13329 | Jonathan D. Nichols, University of Leicester | Discovering the nature of the star-planet interaction at WASP-12b |
13334 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13335 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
13339 | Matthias Stute, Eberhard Karls Universitat, Tubingen | R Aqr: a prototype for non-relativistic astrophysical jets and a key for understanding jet formation |
13343 | David Wittman, University of California - Davis | Probing Dark Matter with a New Class of Merging Clusters |
13344 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
13377 | Andrea Mehner, European Southern Observatory - Chile | Essential UV Observations of Eta Carinae's Change of State |
13410 | Cristina Pallanca, Universita di Bologna | COSMIC-LAB: a BSS orbiting a NS? The companion to the supermassive NS in NGC6440. |
13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
13442 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13446 | Selma E. de Mink, Carnegie Institution of Washington | Massive Stars and their Siblings: the Extreme End of the Companion Mass Function |
13458 | Kailash C. Sahu, Space Telescope Science Institute | Detecting Isolated Black Holes through Astrometric Microlensing |
13467 | Jacob L. Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
13468 | Howard E. Bond, The Pennsylvania State University | HST Observations of Astrophysically Important Visual Binaries |
13471 | Robert A. Fesen, Dartmouth College | STIS Spectra of the Young SN Ia Remnant SN 1885 in M31 |
13474 | Dean C. Hines, Space Telescope Science Institute | Imaging Polarimetry of the 2013 Comet ISON with ACS: A Study of the Heterogeneous Coma |
13492 | Harold A. Weaver, The Johns Hopkins University Applied Physics Laboratory | Hubble Spectroscopy of Sungrazing Comet ISON |
13495 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 2744 |
GO 13046: RAISIN: Tracers of cosmic expansion with SN IA in the IR
GO 13047: The D/H Ratio and Escape of Water from Venus
GO 13334: The Longest Period Cepheids, a bridge to the Hubble Constant
GO 13492: Hubble Spectroscopy of Sungrazing Comet ISON
GO 13474: Imaging Polarimetry of the 2013 Comet ISON with ACS: A Study of the Heterogeneous Coma
GO 13495: HST Frontier Fields - Observations of Abell 2744