Earlier reports | Convert Day of Year |
Daily Report #6317
Period Covered:
08:00 pm October 29, 2013 - 07:59 pm October 30, 2013
(DOY 303/0000z - 303/2359z)
This report was generated by the HST Automated Report System @2013-10-31 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12968 | Justyn Maund, The Queen's University of Belfast | Stellar Forensics IV: A post-explosion view of the progenitors of core-collapse supernovae |
13057 | Kailash Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13352 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13398 | Christopher Churchill, New Mexico State University | A Breakaway from Incremental Science: Full Characterization of the z<1 CGM and Testing Galaxy Evolution Theory |
13495 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 2744 |
Calibration Observations Scheduled | ||
13076 | John Biretta, Space Telescope Science Institute | UVIS CCD Daily Monitor D |
13132 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13151 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13154 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com