Program Number | Principal Investigator | Program Title |
---|---|---|
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
12920 | Peter J. Wheatley, The University of Warwick | Testing the paradigm of X-ray driven exoplanet evaporation with XMM+HST |
12943 | Yujin Yang, Max-Planck-Institut fur Astronomie, Heidelberg | Testing the Cold Stream Accretion Model Using Lyman Alpha Blobs |
12968 | Justyn Maund, The Queen's University of Belfast | Stellar Forensics IV: A post-explosion view of the progenitors of core-collapse supernovae |
12970 | Michael C. Cushing, University of Toledo | Completing the Census of Ultracool Brown Dwarfs in the Solar Neighborhood using HST/WFC3 |
12990 | Adam Muzzin, Sterrewacht Leiden | Size Growth at the Top: WFC3 Imaging of Ultra-Massive Galaxies at 1.5 < z < 3 |
13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13057 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13178 | J. Davy Kirkpatrick, California Institute of Technology | Spitzer Trigonometric Parallaxes of the Solar Neighborhood's Coldest Brown Dwarfs |
13229 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage imaging of Comet ISON |
13299 | Jacqueline Radigan, Space Telescope Science Institute | Silver Linings: Using Cloud Maps to Understand the L/T Spectral Transtion |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13312 | Danielle Berg, University of Minnesota - Twin Cities | The Evolution of C/O in Low Metallicity Dwarf Galaxies |
13334 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13344 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
13348 | Andrea De Luca, INAF, Instituto di Astrofisica Spaziale e Fisica | Imaging the Crab nebula when it is flaring in gamma-rays |
13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13398 | Christopher W. Churchill, New Mexico State University | A Breakaway from Incremental Science: Full Characterization of the z<1 CGM and Testing Galaxy Evolution Theory |
13414 | Mark R. Showalter, SETI Institute | Reading the Record of Cometary Impacts into Jupiter's Rings |
13442 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13481 | Emily Levesque, University of Colorado at Boulder | Calibrating Multi-Wavelength Metallicity Diagnostics for Star-Forming Galaxies |
13490 | Jason A. Surace, California Institute of Technology | Resolving the Reddest Extragalactic Sources Discovered by Spitzer: Strange Dust-Enshrouded Objects at z~2-3? |
13492 | Harold A. Weaver, The Johns Hopkins University Applied Physics Laboratory | Hubble Spectroscopy of Sungrazing Comet ISON |
13495 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 2744 |
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13610 | Jian-Yang Li, Planetary Science Institute | Imaging Comet C/2013 A1 {Siding Spring} to Support Risk Assessment for Mars Orbiters during the Close Mars Encounter |
13612 | David Jewitt, University of California - Los Angeles | Hubble Investigation of the First Known, Multi-Fragment Main Belt Comet: P/2013 R3 |
GO 13299: Silver Linings: Using Cloud Maps to Understand the L/T Spectral Transition
GO 13003: Resolving the Star Formation in Distant Galaxies
GO 13348: Imaging the Crab nebula while it is flaring in gamma-rays
GO 13610: Imaging Comet C/2013 A1 (Siding Spring) to Support Risk Assessment for Mars Orbiters during the Close Mars Encounter