Earlier reports | Convert Day of Year |
Daily Report #6325
Period Covered:
07:00 pm November 6, 2013 - 06:59 pm November 7, 2013
(DOY 311/0000z - 311/2359z)
This report was generated by the HST Automated Report System @2013-11-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 3 3 FGS REAcq 12 12 OBAD with Maneuver 3 3 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
13046 | Robert Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13467 | Jacob Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
Calibration Observations Scheduled | ||
13072 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com