Program Number | Principal Investigator | Program Title |
---|---|---|
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12909 | John Henry Debes, Space Telescope Science Institute | WFC3 Micro-arcsecond astrometry of the possible SNIa progenitor BPM 71214 |
12970 | Michael C. Cushing, University of Toledo | Completing the Census of Ultracool Brown Dwarfs in the Solar Neighborhood using HST/WFC3 |
13000 | Sungryong Hong, National Optical Astronomy Observatory, AURA | Impact of Environments on Lyman alpha Emitting Galaxies at High Redshift {z ~ 2.7} |
13011 | Thomas H. Puzia, Pontificia Universidad Catolica de Chile | Searching for the H-alpha 'Smoking Gun' of Prolonged Star Cluster Formation |
13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13113 | C. S. Kochanek, The Ohio State University | ENERGY DEPENDENT X-RAY MICROLENSING AND THE STRUCTURE OF QUASARS |
13295 | Soeren S. Larsen, Radboud Universiteit Nijmegen | Do the globular clusters in the Fornax dSph have multiple stellar populations? |
13302 | J. Michael Shull, University of Colorado at Boulder | COS Spectra of High-Redshift AGN: Probing Deep into the Rest-Frame Ionizing Continuum and Broad Emission Lines |
13305 | Carolin Villforth, University of St. Andrews | Do mergers matter? Testing AGN triggering mechanisms from Seyferts to Quasars |
13324 | Davor Krajnovic, Astrophysikalisches Institut Potsdam | Where cores are no more: assessing the role of dissipation in the assembly of early-type galaxies |
13326 | Ragnhild Lunnan, Harvard University | Zooming In on the Progenitors of Ultra-Luminous Supernovae with HST |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13344 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
13350 | Andrew S. Fruchter, Space Telescope Science Institute | How Low Can They Go? Detecting low luminosity supernova progenitors |
13380 | Michael Nowak, Massachusetts Institute of Technology | Probing Black Hole Disk Atmospheres with EPIC and RGS Observations of 4U 1957+11 |
13389 | Brian Siana, University of California - Riverside | The Ultraviolet Frontier: Completing the Census of Star Formation at Its Peak Epoch |
13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
13442 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13445 | Joshua S. Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
13467 | Jacob L. Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
13481 | Emily Levesque, University of Colorado at Boulder | Calibrating Multi-Wavelength Metallicity Diagnostics for Star-Forming Galaxies |
13490 | Jason A. Surace, California Institute of Technology | Resolving the Reddest Extragalactic Sources Discovered by Spitzer: Strange Dust-Enshrouded Objects at z~2-3? |
13495 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 2744 |
13609 | David Jewitt, University of California - Los Angeles | Investigating the Trigger Mechanism for Newly Discovered Main Belt Comet P/2013 P5 |
13611 | Nial R. Tanvir, University of Leicester | The nature of the low redshift ultra-long GRB130925A: core collapse or tidal disruption? |
13612 | David Jewitt, University of California - Los Angeles | Hubble Investigation of the First Known, Multi-Fragment Main Belt Comet: P/2013 R3 |
GO 12880: The Hubble Constant: Completing HST's Legacy with WFC3
GO 13332: A SNAPSHOT Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observation
GO 13445: Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation
GO 13612: Hubble Investigation of the First Known, Multi-Fragment Main Belt Comet: P/2013 R3