Earlier reports | Convert Day of Year |
Daily Report #6339
Period Covered:
07:00 pm November 20, 2013 - 06:59 pm November 21, 2013
(DOY 325/0000z - 325/2359z)
This report was generated by the HST Automated Report System @2013-11-22 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12920 | Peter Wheatley, The University of Warwick | Testing the paradigm of X-ray driven exoplanet evaporation with XMM+HST |
13028 | Evan Skillman, University of Minnesota - Twin Cities | Is the First Epoch of Star Formation in Satellite Galaxies Universal?: M31 vs. Milky Way dSphs |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13388 | Gregory Schwarz, American Astronomical Society | Fundamental properties of novae outburst: Coordinated HST and XMM ToO observations |
13481 | Emily Levesque, University of Colorado at Boulder | Calibrating Multi-Wavelength Metallicity Diagnostics for Star-Forming Galaxies |
13490 | Jason Surace, California Institute of Technology | Resolving the Reddest Extragalactic Sources Discovered by Spitzer: Strange Dust-Enshrouded Objects at z~2-3? |
Calibration Observations Scheduled | ||
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
13562 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor |
13563 | Bryan Hilbert, Space Telescope Science Institute | IR linearity monitor |
13569 | Elena Sabbi, Space Telescope Science Institute - ESA | Characterization of UVIS traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com