| Earlier reports | Convert Day of Year |
Daily Report #6350
Period Covered:
07:00 pm December 1, 2013 - 06:59 pm December 2, 2013
(DOY 336/0000z - 336/2359z)
This report was generated by the HST Automated Report System @2013-12-03 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 9 9 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12930 | Carrie Bridge, California Institute of Technology | WISE Discovered Ly-alpha Blobs at High-z: The missing link? |
| 13025 | Andrew Levan, The University of Warwick | Unveiling the progenitors of the most luminous supernovae |
| 13300 | Kate Rubin, Smithsonian Institution Astrophysical Observatory | Mapping MgII Emission in the M82 Superwind: A Rosetta Stone for Understanding Feedback in the Distant Universe |
| 13307 | Nadia Zakamska, The Johns Hopkins University | Taking the measure of quasar winds |
| 13490 | Jason Surace, California Institute of Technology | Resolving the Reddest Extragalactic Sources Discovered by Spitzer: Strange Dust-Enshrouded Objects at z~2-3? |
| Calibration Observations Scheduled | ||
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13538 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
| 13541 | Svea Hernandez, Space Telescope Science Institute | CCD Sparse Field CTE Internal |
| 13543 | Audrey DiFelice, Space Telescope Science Institute | Slit Wheel Repeatability |
| 13550 | Colin Cox, Space Telescope Science Institute | NUV MAMA Dark Monitor |
| 13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
| 13589 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} |
| 13605 | Jay Anderson, Space Telescope Science Institute | Post flashed darks |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com