| Earlier reports | Convert Day of Year |
Daily Report #6360
Period Covered:
07:00 pm December 11, 2013 - 06:59 pm December 12, 2013
(DOY 346/0000z - 346/2359z)
This report was generated by the HST Automated Report System @2013-12-13 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 13902 - SCI: Missing WFC3 UVIS Detector Anneal Data from Archive@346/1800z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 10 10 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
| 13015 | Karen Leighly, University of Oklahoma Norman Campus | WPVS 007: Acceleration or Evolution in a Broad Absorption Line Outflow |
| 13305 | Carolin Villforth, University of St. Andrews | Do mergers matter? Testing AGN triggering mechanisms from Seyferts to Quasars |
| 13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
| 13357 | David Radburn-Smith, University of Washington | Feeding Galaxies: Cold Accretion Through Warps |
| 13389 | Brian Siana, University of California - Riverside | The Ultraviolet Frontier: Completing the Census of Star Formation at Its Peak Epoch |
| Calibration Observations Scheduled | ||
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
| 13561 | Heather Gunning, Space Telescope Science Institute | UVIS CCD gain stability |
| 13571 | Adam Riess, Space Telescope Science Institute | High precision astrometry |
| 13586 | Heather Gunning, Space Telescope Science Institute | UVIS internal flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com