| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 12909 | John Henry Debes, Space Telescope Science Institute | WFC3 Micro-arcsecond astrometry of the possible SNIa progenitor BPM 71214 |
| 12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
| 13015 | Karen M. Leighly, University of Oklahoma Norman Campus | WPVS 007: Acceleration or Evolution in a Broad Absorption Line Outflow |
| 13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
| 13293 | Anne Jaskot, University of Michigan | Green Pea Galaxies: Extreme, Optically-Thin Starbursts? |
| 13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
| 13303 | Robert A Simcoe, Massachusetts Institute of Technology | The Structure of MgII Absorbing Galaxies at z=2-5: Linking CGM Physics and Stellar Morphology During Galaxy Assembly |
| 13305 | Carolin Villforth, University of St. Andrews | Do mergers matter? Testing AGN triggering mechanisms from Seyferts to Quasars |
| 13306 | Gillian Wilson, University of California - Riverside | Is the Size Evolution of Massive Galaxies Accelerated in Cluster Environments? |
| 13307 | Nadia L Zakamska, The Johns Hopkins University | Taking the measure of quasar winds |
| 13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
| 13312 | Danielle Berg, University of Minnesota - Twin Cities | The Evolution of C/O in Low Metallicity Dwarf Galaxies |
| 13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
| 13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
| 13350 | Andrew S. Fruchter, Space Telescope Science Institute | How Low Can They Go? Detecting low luminosity supernova progenitors |
| 13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 13357 | David J. Radburn-Smith, University of Washington | Feeding Galaxies: Cold Accretion Through Warps |
| 13375 | Dougal Mackey, Australian National University | Deep photometry of two accreted families of globular clusters in the remote M31 halo |
| 13389 | Brian Siana, University of California - Riverside | The Ultraviolet Frontier: Completing the Census of Star Formation at Its Peak Epoch |
| 13398 | Christopher W. Churchill, New Mexico State University | A Breakaway from Incremental Science: Full Characterization of the z<1 CGM and Testing Galaxy Evolution Theory |
| 13404 | William M. Grundy, Lowell Observatory | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
| 13411 | Wiphu Rujopakarn, University of Arizona | Dissecting the intensely star-forming clumps in a z ~ 2 Einstein Ring |
| 13414 | Mark R. Showalter, SETI Institute | Reading the Record of Cometary Impacts into Jupiter's Rings |
| 13471 | Robert A. Fesen, Dartmouth College | STIS Spectra of the Young SN Ia Remnant SN 1885 in M31 |
| 13477 | C. S. Kochanek, The Ohio State University | Unmasking the Supernova Impostors |
| 13479 | Andrew J. Levan, The University of Warwick | The host and location of the candidate relativistic tidal disruption event Swift 2058+0516 |
| 13483 | Goeran Oestlin, Stockholm University | eLARS - extending the Lyman Alpha Reference Sample |
| 13517 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 13612 | David Jewitt, University of California - Los Angeles | Hubble Investigation of the First Known, Multi-Fragment Main Belt Comet: P/2013 R3 |
GO 13297: The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation
GO 13389: The Ultraviolet Frontier: Completing the Census of Star Formation at Its Peak Epoch
GO 13414: Reading the Record of Cometary Impacts into Jupiter's Rings
GO 13471: STIS Spectra of the Young SN Ia Remnant SN 1885 in M31