Program Number | Principal Investigator | Program Title |
---|---|---|
12883 | Denis Grodent, Universite de Liege | Unraveling electron acceleration mechanisms in Ganymede's space environment through N-S conjugate imagery of Jupiter's aurora |
12892 | Yue Shen, Carnegie Institution of Washington | Imaging the Host Galaxies of Low-Redshift Quasars with Associated Absorbers |
12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13184 | Jelle Kaastra, Space Research Organization Netherlands | Deciphering AGN outflows: multiwavelength monitoring of NGC 5548 |
13229 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage imaging of Comet ISON |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13320 | Fabien Grise, Instituto de Astrofisica de Canarias | Unveiling the nature of ultraluminous X-ray sources via UV spectroscopy |
13324 | Davor Krajnovic, Astrophysikalisches Institut Potsdam | Where cores are no more: assessing the role of dissipation in the assembly of early-type galaxies |
13325 | Claus Leitherer, Space Telescope Science Institute | Pushing COS to the {Lyman-}Limit |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13338 | Kevin B. Stevenson, University of Chicago | Confirming a Sub-Earth-Sized Exoplanet in the Solar Neighborhood |
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13350 | Andrew S. Fruchter, Space Telescope Science Institute | How Low Can They Go? Detecting low luminosity supernova progenitors |
13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13374 | Dougal Mackey, Australian National University | Extremely faint, diffuse satellite systems in the M31 halo: exceptional star clusters or tiny dwarf galaxies? |
13389 | Brian Siana, University of California - Riverside | The Ultraviolet Frontier: Completing the Census of Star Formation at Its Peak Epoch |
13398 | Christopher W. Churchill, New Mexico State University | A Breakaway from Incremental Science: Full Characterization of the z<1 CGM and Testing Galaxy Evolution Theory |
13438 | William B. Sparks, Space Telescope Science Institute | Probing the atmosphere of a transiting ocean world |
13442 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13445 | Joshua S. Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
13453 | Michael Jura, University of California - Los Angeles | The Elemental Compositions of Extrasolar Minor Planets |
13467 | Jacob L. Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
13472 | Wendy L. Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
13489 | John T. Stocke, University of Colorado at Boulder | Accretion Physics in Nearby FR1 Galaxies |
13501 | Heather A. Knutson, California Institute of Technology | Characterizing the Atmosphere of Benchmark Super-Earth HD 97658b |
13517 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13613 | C. S. Kochanek, The Ohio State University | Dust to Dust: Monitoring the Evolution of the New Class of Self-Obscured Transients |
GO 13229: Hubble Heritage imaging of Comet ISON
GO 13332: A SNAPSHOT Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observation
GO 13445: Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation