Program Number | Principal Investigator | Program Title |
---|---|---|
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12896 | Kim-Vy Tran, Texas A & M University | At the Turn of the Tide: WFC3/IR Imaging and Spectroscopy of Two Galaxy Clusters at z~2 |
12970 | Michael C. Cushing, University of Toledo | Completing the Census of Ultracool Brown Dwarfs in the Solar Neighborhood using HST/WFC3 |
13008 | John T. Stocke, University of Colorado at Boulder | Probing Weak Intergalactic Absorption with Flaring Blazar Spectra 2 |
13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13293 | Anne Jaskot, University of Michigan | Green Pea Galaxies: Extreme, Optically-Thin Starbursts? |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13320 | Fabien Grise, Instituto de Astrofisica de Canarias | Unveiling the nature of ultraluminous X-ray sources via UV spectroscopy |
13324 | Davor Krajnovic, Astrophysikalisches Institut Potsdam | Where cores are no more: assessing the role of dissipation in the assembly of early-type galaxies |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13391 | Nathan Smith, University of Arizona | WFC3-IR Imaging of Dense, Embedded Outflows from Intermediate-Mass Protostars in Carina |
13407 | Crystal Martin, University of California - Santa Barbara | COS Gas Flows: Challenging the Optical Perspective |
13435 | Matteo Monelli, Instituto de Astrofisica de Canarias | Multiple populations in external globular glusters: the Fornax dSph, the LMC, and the SMC |
13438 | William B. Sparks, Space Telescope Science Institute | Probing the atmosphere of a transiting ocean world |
13442 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13449 | Marla C. Geha, Yale University | A Non-Universal Initial Mass Function in the Ultra-Faint Galaxy Coma Berenices |
13459 | Tommaso L. Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
13471 | Robert A. Fesen, Dartmouth College | STIS Spectra of the Young SN Ia Remnant SN 1885 in M31 |
13613 | C. S. Kochanek, The Ohio State University | Dust to Dust: Monitoring the Evolution of the New Class of Self-Obscured Transients |
GO 12880: The Hubble Constant: Completing HST's Legacy with WFC3
GO 13293: Green Pea Galaxies: Extreme, Optically-Thin Starbursts?
GO 13438: Probing the atmosphere of a transiting ocean world
GO 13449: A Non-Universal Initial Mass Function in the Ultra-Faint Galaxy Coma Berenice