Earlier reports | Convert Day of Year |
Daily Report #6380
Period Covered:
07:00 pm December 31, 2013 - 06:59 pm January 1, 2014
(DOY 001/0000z - 001/2359z)
This report was generated by the HST Automated Report System @2014-01-02 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
13035 | Sarah Badman, Lancaster University | A unique opportunity to discover how energy is transported through Jupiter's magnetosphere |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13363 | Nuria Calvet, University of Michigan | Gauging dust settling in 5-10 Myr old disks with COS |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13442 | R. Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13467 | Jacob Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
Calibration Observations Scheduled | ||
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13538 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
13550 | Colin Cox, Space Telescope Science Institute | NUV MAMA Dark Monitor |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
13565 | Matthew Bourque, Space Telescope Science Institute | UVIS CTI Monitor {EPER} |
13571 | Adam Riess, Space Telescope Science Institute | High precision astrometry |
13589 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com