| Earlier reports | Convert Day of Year |
Daily Report #6381
Period Covered:
07:00 pm January 1, 2014 - 06:59 pm January 2, 2014
(DOY 002/0000z - 002/2359z)
This report was generated by the HST Automated Report System @2014-01-03 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 7 7 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13035 | Sarah Badman, Lancaster University | A unique opportunity to discover how energy is transported through Jupiter's magnetosphere |
| 13363 | Nuria Calvet, University of Michigan | Gauging dust settling in 5-10 Myr old disks with COS |
| 13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
| 13453 | Michael Jura, University of California - Los Angeles | The Elemental Compositions of Extrasolar Minor Planets |
| 13471 | Robert Fesen, Dartmouth College | STIS Spectra of the Young SN Ia Remnant SN 1885 in M31 |
| Calibration Observations Scheduled | ||
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13529 | Paule Sonnentrucker, Space Telescope Science Institute - ESA | COS NUV Internal/External Wavelength Scale Monitor |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13554 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com