Program Number | Principal Investigator | Program Title |
---|---|---|
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12970 | Michael C. Cushing, University of Toledo | Completing the Census of Ultracool Brown Dwarfs in the Solar Neighborhood using HST/WFC3 |
13035 | Sarah V. Badman, Lancaster University | A unique opportunity to discover how energy is transported through Jupiter's magnetosphere |
13117 | Andrew J. Levan, The University of Warwick | A Chandra/HST survey of dark gamma-ray bursts and their hosts |
13295 | Soeren S. Larsen, Radboud Universiteit Nijmegen | Do the globular clusters in the Fornax dSph have multiple stellar populations? |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13306 | Gillian Wilson, University of California - Riverside | Is the Size Evolution of Massive Galaxies Accelerated in Cluster Environments? |
13324 | Davor Krajnovic, Astrophysikalisches Institut Potsdam | Where cores are no more: assessing the role of dissipation in the assembly of early-type galaxies |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13336 | Lorenz Roth, Southwest Research Institute | Probing Io's putative global magma ocean through FUV auroral spot morphology |
13349 | Xiaohui Fan, University of Arizona | Escaping Lyman Continuum in Strongly Lensed Galaxies at z=2.0-2.5 |
13363 | Nuria Calvet, University of Michigan | Gauging dust settling in 5-10 Myr old disks with COS |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13404 | William M. Grundy, Lowell Observatory | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
13414 | Mark R. Showalter, SETI Institute | Reading the Record of Cometary Impacts into Jupiter's Rings |
13435 | Matteo Monelli, Instituto de Astrofisica de Canarias | Multiple populations in external globular glusters: the Fornax dSph, the LMC, and the SMC |
13442 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13449 | Marla C. Geha, Yale University | A Non-Universal Initial Mass Function in the Ultra-Faint Galaxy Coma Berenices |
13453 | Michael Jura, University of California - Los Angeles | The Elemental Compositions of Extrasolar Minor Planets |
13459 | Tommaso L. Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
13467 | Jacob L. Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
13471 | Robert A. Fesen, Dartmouth College | STIS Spectra of the Young SN Ia Remnant SN 1885 in M31 |
13472 | Wendy L. Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
13487 | Michael Salz, Universitat Hamburg, Hamburger Sternwarte | A pilot study to characterize the Lyman alpha emission of active exoplanet host stars |
13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
13609 | David Jewitt, University of California - Los Angeles | Investigating the Trigger Mechanism for Newly Discovered Main Belt Comet P/2013 P5 |
GO 13459: The Grism Lens-Amplified Survey from Space {GLASS}
GO 13467: Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey
GO 13472: The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars
GO 13609: Investigating the Trigger Mechanism for Newly Discovered Main Belt Comet P/2013 P5