Earlier reports | Convert Day of Year |
Daily Report #6385
Period Covered:
07:00 pm January 5, 2014 - 06:59 pm January 6, 2014
(DOY 006/0000z - 006/2359z)
This report was generated by the HST Automated Report System @2014-01-07 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 11 11 FGS REAcq 5 5 OBAD with Maneuver 10 10 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
13035 | Sarah Badman, Lancaster University | A unique opportunity to discover how energy is transported through Jupiter's magnetosphere |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13414 | Mark Showalter, SETI Institute | Reading the Record of Cometary Impacts into Jupiter's Rings |
13442 | R. Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13457 | Kailash Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Nearby Old White Dwarf Stein 2051B through Astrometric Microlensing |
13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
Calibration Observations Scheduled | ||
13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13539 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Imaging Flats Cylce21 |
13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
13559 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD un-flashed monitor |
13562 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor |
13589 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} |
13617 | Justin Ely, Space Telescope Science Institute | Characterization of COS/FUV modal gain at lifetime position 3 {LOP1} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com