| Earlier reports | Convert Day of Year |
Daily Report #6386
Period Covered:
07:00 pm January 6, 2014 - 06:59 pm January 7, 2014
(DOY 007/0000z - 007/2359z)
This report was generated by the HST Automated Report System @2014-01-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 7 7 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12893 | Ronald Gilliland, The Pennsylvania State University | Study of Small and Cool Kepler Planet Candidates with High Resolution Imaging |
| 12969 | Peter Garnavich, University of Notre Dame | Global Properties Are Not Enough: Probing the Local Environments of Type Ia Supernovae |
| 13035 | Sarah Badman, Lancaster University | A unique opportunity to discover how energy is transported through Jupiter's magnetosphere |
| 13476 | Nitya Kallivayalil, The University of Virginia | Proper Motion and Internal Kinematics of the SMC: are the Magellanic Clouds bound to one another? |
| 13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
| 13501 | Heather Knutson, California Institute of Technology | Characterizing the Atmosphere of Benchmark Super-Earth HD 97658b |
| Calibration Observations Scheduled | ||
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13562 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor |
| 13581 | Gabriel Brammer, Space Telescope Science Institute | IR Earth Flats: Grisms |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com