| Earlier reports | Convert Day of Year |
Daily Report #6391
Period Covered:
07:00 pm January 11, 2014 - 06:59 pm January 12, 2014
(DOY 012/0000z - 012/2359z)
This report was generated by the HST Automated Report System @2014-01-13 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 12 FGS REAcq 3 3 OBAD with Maneuver 11 11 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12903 | Luis Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
| 13046 | Robert Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
| 13110 | Andrew Fruchter, Space Telescope Science Institute | The Astrophysics of the Most Energetic Gamma-Ray Bursts |
| 13312 | Danielle Berg, University of Minnesota - Twin Cities | The Evolution of C/O in Low Metallicity Dwarf Galaxies |
| 13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
| 13402 | Jean-Claude Gerard, Universite de Liege | Remote sensing of the energy of Jovian auroral electrons with STIS: a clue to unveil plasma acceleration processes |
| 13407 | Crystal Martin, University of California - Santa Barbara | COS Gas Flows: Challenging the Optical Perspective |
| 13449 | Marla Geha, Yale University | A Non-Universal Initial Mass Function in the Ultra-Faint Galaxy Coma Berenices |
| 13483 | Goeran Oestlin, Stockholm University | eLARS - extending the Lyman Alpha Reference Sample |
| 13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
| Calibration Observations Scheduled | ||
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13538 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
| 13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
| 13560 | Heather Gunning, Space Telescope Science Institute | UVIS post-flash monitor |
| 13574 | Sylvia Baggett, Space Telescope Science Institute | WFC3 contamination & stability monitor |
| 13589 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com