Earlier reports | Convert Day of Year |
Daily Report #6393
Period Covered:
07:00 pm January 13, 2014 - 06:59 pm January 14, 2014
(DOY 014/0000z - 014/2359z)
This report was generated by the HST Automated Report System @2014-01-15 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13344 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
13402 | Jean-Claude Gerard, Universite de Liege | Remote sensing of the energy of Jovian auroral electrons with STIS: a clue to unveil plasma acceleration processes |
13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
13612 | David Jewitt, University of California - Los Angeles | Hubble Investigation of the First Known, Multi-Fragment Main Belt Comet: P/2013 R3 |
Calibration Observations Scheduled | ||
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13548 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 21 |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com