Earlier reports | Convert Day of Year |
Daily Report #6401
Period Covered:
07:00 pm January 21, 2014 - 06:59 pm January 22, 2014
(DOY 022/0000z - 022/2359z)
This report was generated by the HST Automated Report System @2014-01-23 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 10 10 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12472 | Claus Leitherer, Space Telescope Science Institute | CCC - The Cosmic Carbon Conundrum |
12568 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13490 | Jason Surace, California Institute of Technology | Resolving the Reddest Extragalactic Sources Discovered by Spitzer: Strange Dust-Enshrouded Objects at z~2-3? |
13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
13619 | Lorenz Roth, Southwest Research Institute | Confirmation of Europa's water vapor plume activity |
Calibration Observations Scheduled | ||
13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13537 | Svea Hernandez, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
13589 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com