| Earlier reports | Convert Day of Year |
Daily Report #6403
Period Covered:
07:00 pm January 23, 2014 - 06:59 pm January 24, 2014
(DOY 024/0000z - 024/2359z)
This report was generated by the HST Automated Report System @2014-01-25 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 8 8 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12883 | Denis Grodent, Universite de Liege | Unraveling electron acceleration mechanisms in Ganymede's space environment through N-S conjugate imagery of Jupiter's aurora |
| 13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
| 13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
| 13343 | David Wittman, University of California - Davis | Probing Dark Matter with a New Class of Merging Clusters |
| 13346 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
| 13470 | Julio Chaname, Pontificia Universidad Catolica de Chile | Probing Cold Dark Matter Substructure with Wide Binaries in Dwarf Spheroidal Galaxies |
| 13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
| 13506 | Belinda Wilkes, Smithsonian Institution Astrophysical Observatory | Probing dark matter in the luminous radio galaxy 3C220.3 and the structure of the z=2.22 SMG/AGN it is lensing. |
| Calibration Observations Scheduled | ||
| 13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13521 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13528 | Justin Ely, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13551 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA NUV Flats |
| 13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
| 13562 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor |
| 13589 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com