Program Number | Principal Investigator | Program Title |
---|---|---|
12472 | Claus Leitherer, Space Telescope Science Institute | CCC - The Cosmic Carbon Conundrum |
12568 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12883 | Denis Grodent, Universite de Liege | Unraveling electron acceleration mechanisms in Ganymede's space environment through N-S conjugate imagery of Jupiter's aurora |
12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
12934 | Clive N. Tadhunter, University of Sheffield | The importance warm outflows in the most rapidly evolving galaxies in the local Universe |
12969 | Peter Garnavich, University of Notre Dame | Global Properties Are Not Enough: Probing the Local Environments of Type Ia Supernovae |
13294 | Alexander Karim, Universitat Bonn, Argelander Institute for Astronomy | Characterizing the formation of the primordial red sequence |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13307 | Nadia L Zakamska, The Johns Hopkins University | Taking the measure of quasar winds |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
13324 | Davor Krajnovic, Astrophysikalisches Institut Potsdam | Where cores are no more: assessing the role of dissipation in the assembly of early-type galaxies |
13328 | Jonathan D. Nichols, University of Leicester | Observing Ganymede's atmosphere and auroras with COS and STIS |
13343 | David Wittman, University of California - Davis | Probing Dark Matter with a New Class of Merging Clusters |
13344 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13366 | Roelof S. de Jong, Astrophysikalisches Institut Potsdam | The vertical disk structure of spiral galaxies and the origin of their thick disks |
13382 | Mary E. Putman, Columbia University in the City of New York | Warm Gas Flows in the Coma Cluster |
13411 | Wiphu Rujopakarn, University of Arizona | Dissecting the intensely star-forming clumps in a z ~ 2 Einstein Ring |
13423 | Ryan J. Cooke, University of California - Santa Cruz | Primordial lithium in z~0, metal-poor damped Lyman alpha systems |
13438 | William B. Sparks, Space Telescope Science Institute | Probing the atmosphere of a transiting ocean world |
13445 | Joshua S. Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
13470 | Julio Chaname, Pontificia Universidad Catolica de Chile | Probing Cold Dark Matter Substructure with Wide Binaries in Dwarf Spheroidal Galaxies |
13483 | Goeran Oestlin, Stockholm University | eLARS - extending the Lyman Alpha Reference Sample |
13490 | Jason A. Surace, California Institute of Technology | Resolving the Reddest Extragalactic Sources Discovered by Spitzer: Strange Dust-Enshrouded Objects at z~2-3? |
13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
13506 | Belinda J. Wilkes, Smithsonian Institution Astrophysical Observatory | Probing dark matter in the luminous radio galaxy 3C220.3 and the structure of the z=2.22 SMG/AGN it is lensing. |
13510 | Martin C. Weisskopf, NASA Marshall Space Flight Center | Joint Chandra and HST Monitoring and Studies of the Crab Nebula |
13516 | W. Nielsen Brandt, The Pennsylvania State University | The Variable Absorption and Disrupting X-ray Jet of the Broad Absorption Line Radio-Loud Quasar PG 1004+130 |
13610 | Jian-Yang Li, Planetary Science Institute | Imaging Comet C/2013 A1 {Siding Spring} to Support Risk Assessment for Mars Orbiters during the Close Mars Encounter |
13619 | Lorenz Roth, Southwest Research Institute | Confirmation of Europa's water vapor plume activity |
GO 13364: LEGUS: Legacy ExtraGalactic UV Survey
GO 13366: The vertical disk structure of spiral galaxies and the origin of their thick disks
GO 13438: Probing the atmosphere of a transiting ocean world
GO 13610: Imaging Comet C/2013 A1 (Siding Spring) to Support Risk Assessment for Mars Orbiters during the Close Mars Encounter