Earlier reports | Convert Day of Year |
Daily Report #6408
Period Covered:
07:00 pm January 28, 2014 - 06:59 pm January 29, 2014
(DOY 029/0000z - 029/2359z)
This report was generated by the HST Automated Report System @2014-01-30 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 8 8 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
13349 | Xiaohui Fan, University of Arizona | Escaping Lyman Continuum in Strongly Lensed Galaxies at z=2.0-2.5 |
13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
Calibration Observations Scheduled | ||
13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13550 | Colin Cox, Space Telescope Science Institute | NUV MAMA Dark Monitor |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
13575 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR photometry |
13589 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 1} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com