| Earlier reports | Convert Day of Year |
Daily Report #6413
Period Covered:
07:00 pm February 2, 2014 - 06:59 pm February 3, 2014
(DOY 034/0000z - 034/2359z)
This report was generated by the HST Automated Report System @2014-02-04 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 11 11 FGS REAcq 3 3 OBAD with Maneuver 10 10 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
| 13335 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
| 13344 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
| 13362 | Amy Bonsor, Institut de Planetologie et d'Astrophysique de Grenoble | Constraining the structure of the Kappa Cr B planetary system, a unique subgiant, orbited by two companions and a debris disc |
| 13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
| Calibration Observations Scheduled | ||
| 13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13551 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA NUV Flats |
| 13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
| 13559 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD un-flashed monitor |
| 13562 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor |
| 13590 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 2} |
| 13622 | Merle Reinhart, Space Telescope Science Institute | FGS1R 15 Points of Light |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com