| Earlier reports | Convert Day of Year |
Daily Report #6414
Period Covered:
07:00 pm February 3, 2014 - 06:59 pm February 4, 2014
(DOY 035/0000z - 035/2359z)
This report was generated by the HST Automated Report System @2014-02-05 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 8 8 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 13286 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
| 13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
| 13459 | Tommaso Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
| 13621 | Ariel Goobar, Stockholm University | The closest reddened Type Ia supernova in the HST life time |
| Calibration Observations Scheduled | ||
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
| 13562 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor |
| 13569 | Elena Sabbi, Space Telescope Science Institute | Characterization of UVIS traps with CI |
| 13572 | Knox Long, Space Telescope Science Institute | IR persistence model tests |
| 13618 | John Debes, Space Telescope Science Institute | Optimization of COS/FUV spectrum placement at lifetime position 3 {LOP2} |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com