Earlier reports | Convert Day of Year |
Daily Report #6420
Period Covered:
07:00 pm February 9, 2014 - 06:59 pm February 10, 2014
(DOY 041/0000z - 041/2359z)
This report was generated by the HST Automated Report System @2014-02-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 13951 - SCI: GSAcq (2,1,2) resulted in FLBU (2,0,2)@040/0018z 13952 - SCI:ReAcq (1,2,1) Failed to RGA hold@038/0726z 13953 - SCI: GSAcq & ReAcq (1,2,1) Failed to RGA Hold@038/0905z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13286 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13428 | Christopher Gelino, Jet Propulsion Laboratory | Characterizing the Ultra-cold Brown Dwarf WD 0806-661B |
13448 | Andrew Fox, Space Telescope Science Institute - ESA | The Closest Galactic Wind: UV Properties of the Milky Way's Nuclear Outflow |
13457 | Kailash Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Nearby Old White Dwarf Stein 2051B through Astrometric Microlensing |
13459 | Tommaso Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
Calibration Observations Scheduled | ||
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13550 | Colin Cox, Space Telescope Science Institute | NUV MAMA Dark Monitor |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
13560 | Heather Gunning, Space Telescope Science Institute | UVIS post-flash monitor |
13562 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor |
13572 | Knox Long, Space Telescope Science Institute | IR persistence model tests |
13585 | Heather Gunning, Space Telescope Science Institute | CCD anomalous QE pixels |
13590 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 2} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com