Earlier reports | Convert Day of Year |
Daily Report #6421
Period Covered:
07:00 pm February 10, 2014 - 06:59 pm February 11, 2014
(DOY 042/0000z - 042/2359z)
This report was generated by the HST Automated Report System @2014-02-12 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 6 6 OBAD with Maneuver 9 9 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13346 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13399 | Asantha Cooray, University of California - Irvine | Spatially Resolved WFC3/Grism Spectral Line Imaging of Gravitational Lensed Herschel-selected Luminous Dusty Starbursts |
13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
13428 | Christopher Gelino, Jet Propulsion Laboratory | Characterizing the Ultra-cold Brown Dwarf WD 0806-661B |
13445 | Joshua Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
13609 | David Jewitt, University of California - Los Angeles | Investigating the Trigger Mechanism for Newly Discovered Main Belt Comet P/2013 P5 |
13623 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage observations of NGC 2174 for HST 24th anniversary |
Calibration Observations Scheduled | ||
13499 | Peter McCullough, Space Telescope Science Institute | WFC3 Blob Monitor Using Dark-Earth IR Flats |
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13538 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13556 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor A |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com