Program Number | Principal Investigator | Program Title |
---|---|---|
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12903 | Luis C. Ho, Carnegie Institution of Washington | The Evolutionary Link Between Type 2 and Type 1 Quasars |
13286 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13302 | J. Michael Shull, University of Colorado at Boulder | COS Spectra of High-Redshift AGN: Probing Deep into the Rest-Frame Ionizing Continuum and Broad Emission Lines |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13330 | Bradley M Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13334 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13335 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
13338 | Kevin B. Stevenson, University of Chicago | Confirming a Sub-Earth-Sized Exoplanet in the Solar Neighborhood |
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13374 | Dougal Mackey, Australian National University | Extremely faint, diffuse satellite systems in the M31 halo: exceptional star clusters or tiny dwarf galaxies? |
13398 | Christopher W. Churchill, New Mexico State University | A Breakaway from Incremental Science: Full Characterization of the z<1 CGM and Testing Galaxy Evolution Theory |
13399 | Asantha Cooray, University of California - Irvine | Spatially Resolved WFC3/Grism Spectral Line Imaging of Gravitational Lensed Herschel-selected Luminous Dusty Starbursts |
13408 | Jon Mauerhan, University of California - Berkeley | Constraining the Physical Properties of LBV Nebulae in the Galactic Center Environment |
13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
13428 | Christopher R. Gelino, Jet Propulsion Laboratory | Characterizing the Ultra-cold Brown Dwarf WD 0806-661B |
13445 | Joshua S. Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
13448 | Andrew J. Fox, Space Telescope Science Institute - ESA | The Closest Galactic Wind: UV Properties of the Milky Way's Nuclear Outflow |
13457 | Kailash C. Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Nearby Old White Dwarf Stein 2051B through Astrometric Microlensing |
13459 | Tommaso L. Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
13465 | Thomas R. Ayres, University of Colorado at Boulder | Alpha Cen: Climbing out of a Coronal Recession? {year 3 continuation} |
13467 | Jacob L. Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
13472 | Wendy L. Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
13482 | Britt Lundgren, University of Wisconsin - Madison | The Evolving Gas Content of Galaxy Halos: A Complete Census of MgII Absorption Line Host Galaxies at 0.7 < z < 2.5 |
13609 | David Jewitt, University of California - Los Angeles | Investigating the Trigger Mechanism for Newly Discovered Main Belt Comet P/2013 P5 |
13612 | David Jewitt, University of California - Los Angeles | Hubble Investigation of the First Known, Multi-Fragment Main Belt Comet: P/2013 R3 |
13620 | William B. Sparks, Space Telescope Science Institute | Probing the atmosphere of a transiting ocean world: are there ice fountains on Europa? |
13621 | Ariel Goobar, Stockholm University | The closest reddened Type Ia supernova in the HST life time |
13623 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage observations of NGC 2174 for HST 24th anniversary |
GO 13445: Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation
GO 13459: The Grism Lens-Amplified Survey from Space {GLASS}
GO 13620: Probing the atmosphere of a transiting ocean world: are there ice fountains on Europa?
GO 13621: The closest reddened Type Ia supernova in the HST life time