Program Number | Principal Investigator | Program Title |
---|---|---|
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
13113 | C. S. Kochanek, The Ohio State University | ENERGY DEPENDENT X-RAY MICROLENSING AND THE STRUCTURE OF QUASARS |
13282 | You-Hua Chu, University of Illinois at Urbana - Champaign | A Search for Surviving Companions of Type Ia Supernovae in the Large Magellanic Cloud |
13293 | Anne Jaskot, University of Michigan | Green Pea Galaxies: Extreme, Optically-Thin Starbursts? |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13324 | Davor Krajnovic, Astrophysikalisches Institut Potsdam | Where cores are no more: assessing the role of dissipation in the assembly of early-type galaxies |
13330 | Bradley M Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13331 | Laurent Pueyo, Space Telescope Science Institute | Confirmation and characterization of young planetary companions hidden in the HST NICMOS archive |
13335 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
13343 | David Wittman, University of California - Davis | Probing Dark Matter with a New Class of Merging Clusters |
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13390 | Nathan Smith, University of Arizona | A Time-Lapse Movie of the Kinematics Across the Carina Nebula with ACS |
13391 | Nathan Smith, University of Arizona | WFC3-IR Imaging of Dense, Embedded Outflows from Intermediate-Mass Protostars in Carina |
13392 | Ben E. K. Sugerman, Goucher College | Six in One Blow: Reconstructing the Circumstellar Environments of Supernovae in NGC 6946 with Light Echoes |
13395 | Theodore R. Gull, NASA Goddard Space Flight Center | Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae |
13398 | Christopher W. Churchill, New Mexico State University | A Breakaway from Incremental Science: Full Characterization of the z<1 CGM and Testing Galaxy Evolution Theory |
13406 | Alain Lecavelier des Etangs, CNRS, Institut d'Astrophysique de Paris | Hydrogen, Deuterium and Nitrogen in the Beta Pictoris disk |
13409 | Richard Mushotzky, University of Maryland | Hubble Observations of Kepler-Monitored Seyfert Is |
13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
13413 | Kartik Sheth, Associated Universities, Inc. | Star formation and Dissolution Across Dynamically Distinct Environments in NGC 1097 |
13428 | Christopher R. Gelino, Jet Propulsion Laboratory | Characterizing the Ultra-cold Brown Dwarf WD 0806-661B |
13459 | Tommaso L. Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
13469 | Howard E. Bond, The Pennsylvania State University | Tol 26 and the EGB 6 Class of Planetary-Nebula Nuclei: What Happens to a Companion Star when a PN is Ejected? |
13482 | Britt Lundgren, University of Wisconsin - Madison | The Evolving Gas Content of Galaxy Halos: A Complete Census of MgII Absorption Line Host Galaxies at 0.7 < z < 2.5 |
13483 | Goeran Oestlin, Stockholm University | eLARS - extending the Lyman Alpha Reference Sample |
13485 | Bo Reipurth, University of Hawaii | The HH 24 Jet Complex: Collimated and Colliding Jets from a Newborn Multiple Stellar System |
13517 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
GO 13282: A Search for Surviving Companions of Type Ia Supernovae in the Large Magellanic Cloud
GO 13330: Mapping the AGN Broad Line Region by Reverberation
GO 13406: Hydrogen, Deuterium and Nitrogen in the Beta Pictoris disk
GO 13428: Characterizing the Ultra-cold Brown Dwarf WD 0806-661B