Program Number | Principal Investigator | Program Title |
---|---|---|
12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
13286 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13292 | Remy Indebetouw, The University of Virginia | Dissecting star formation in N159 |
13295 | Soeren S. Larsen, Radboud Universiteit Nijmegen | Do the globular clusters in the Fornax dSph have multiple stellar populations? |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13298 | Richard M. Plotkin, University of Michigan | Radio-quiet Quasars with Extremely Weak Emission Lines: a New Perspective on Quasar Unification |
13302 | J. Michael Shull, University of Colorado at Boulder | COS Spectra of High-Redshift AGN: Probing Deep into the Rest-Frame Ionizing Continuum and Broad Emission Lines |
13307 | Nadia L Zakamska, The Johns Hopkins University | Taking the measure of quasar winds |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13316 | Howard A. Bushouse, Space Telescope Science Institute | The Awakening of the Super-Massive Black Hole at the Center of Our Galaxy |
13328 | Jonathan D. Nichols, University of Leicester | Observing Ganymede's atmosphere and auroras with COS and STIS |
13330 | Bradley M Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13335 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
13341 | Schuyler D. Van Dyk, California Institute of Technology | The Stellar Origins of Supernovae |
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13349 | Xiaohui Fan, University of Arizona | Escaping Lyman Continuum in Strongly Lensed Galaxies at z=2.0-2.5 |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13403 | Nicolas Grosso, Universite de Strasbourg I | Monitoring the awakening of the dormant SMBH at the center of our galaxy |
13409 | Richard Mushotzky, University of Maryland | Hubble Observations of Kepler-Monitored Seyfert Is |
13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
13423 | Ryan J. Cooke, University of California - Santa Cruz | Primordial lithium in z~0, metal-poor damped Lyman alpha systems |
13428 | Christopher R. Gelino, Jet Propulsion Laboratory | Characterizing the Ultra-cold Brown Dwarf WD 0806-661B |
13459 | Tommaso L. Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
13462 | Brian E. Wood, Naval Research Laboratory | Tracking the Winds of Red Giants from the Star to the ISM |
13463 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13467 | Jacob L. Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
13472 | Wendy L. Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
13485 | Bo Reipurth, University of Hawaii | The HH 24 Jet Complex: Collimated and Colliding Jets from a Newborn Multiple Stellar System |
13620 | William B. Sparks, Space Telescope Science Institute | Probing the atmosphere of a transiting ocean world: are there ice fountains on Europa? |
13621 | Ariel Goobar, Stockholm University | The closest reddened Type Ia supernova in the HST life time |
13623 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage observations of NGC 2174 for HST 24th anniversary |
GO 13286: Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernova
GO 13349: Escaping Lyman Continuum in Strongly Lensed Galaxies at z=2.0-2.5
GO 13463: Detecting Isolated Black Holes and Neurton Stars through Astrometric Microlensing
GO 13620: Probing the atmosphere of a transiting ocean world: are there ice fountains on Europa?