| Earlier reports | Convert Day of Year |
Daily Report #6447
Period Covered:
07:00 pm March 8, 2014 - 07:59 pm March 9, 2014
(DOY 068/0000z - 068/2359z)
This report was generated by the HST Automated Report System @2014-03-10 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12880 | Adam Riess, The Johns Hopkins University | The Hubble Constant: Completing HST's Legacy with WFC3 |
| 13110 | Andrew Fruchter, Space Telescope Science Institute | The Astrophysics of the Most Energetic Gamma-Ray Bursts |
| 13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
| 13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
| 13346 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
| 13420 | Guillermo Barro, University of California - Santa Cruz | The progenitors of quiescent galaxies at z~2: precision ages and star-formation histories from WFC3/IR spectroscopy |
| Calibration Observations Scheduled | ||
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13557 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor B |
| 13568 | Jay Anderson, Space Telescope Science Institute | Characterization of the Charge-Level Dependence of CTE losses |
| 13585 | Heather Gunning, Space Telescope Science Institute | CCD anomalous QE pixels |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com