Earlier reports | Convert Day of Year |
Daily Report #6465
Period Covered:
08:00 pm March 26, 2014 - 07:59 pm March 27, 2014
(DOY 086/0000z - 086/2359z)
This report was generated by the HST Automated Report System @2014-03-28 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14003 - SCI: ReAcq (2.1,2) expierence d a loss of lock while guiding@076/0636z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 9 9 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
12995 | Christopher Johns-Krull, Rice University | Testing Disk Locking in the Orion Nebula Cluster |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13364 | Daniela Calzetti, University of Massachusetts - Amherst | LEGUS: Legacy ExtraGalactic UV Survey |
13457 | Kailash Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Nearby Old White Dwarf Stein 2051B through Astrometric Microlensing |
13462 | Brian Wood, Naval Research Laboratory | Tracking the Winds of Red Giants from the Star to the ISM |
Calibration Observations Scheduled | ||
13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13554 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
13557 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor B |
13581 | Gabriel Brammer, Space Telescope Science Institute | IR Earth Flats: Grisms |
13588 | Peter McCullough, Space Telescope Science Institute | CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com