Program Number | Principal Investigator | Program Title |
---|---|---|
12969 | Peter Garnavich, University of Notre Dame | Global Properties Are Not Enough: Probing the Local Environments of Type Ia Supernovae |
12981 | Nicolas Lehner, University of Notre Dame | Our Interstellar Backyard: Determining the Boundary Conditions for the Heliosphere |
13003 | Michael D. Gladders, University of Chicago | Resolving the Star Formation in Distant Galaxies |
13046 | Robert P. Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13287 | Ori Dosovitz Fox, University of California - Berkeley | Late-Time UV Spectroscopic Signatures from Circumstellar Interaction in Type IIn Supernovae |
13294 | Alexander Karim, Universitat Bonn, Argelander Institute for Astronomy | Characterizing the formation of the primordial red sequence |
13295 | Soeren S. Larsen, Radboud Universiteit Nijmegen | Do the globular clusters in the Fornax dSph have multiple stellar populations? |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13303 | Robert A Simcoe, Massachusetts Institute of Technology | The Structure of MgII Absorbing Galaxies at z=2-5: Linking CGM Physics and Stellar Morphology During Galaxy Assembly |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13312 | Danielle Berg, University of Minnesota - Twin Cities | The Evolution of C/O in Low Metallicity Dwarf Galaxies |
13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
13316 | Howard A. Bushouse, Space Telescope Science Institute | The Awakening of the Super-Massive Black Hole at the Center of Our Galaxy |
13330 | Bradley M Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13402 | Jean-Claude M. Gerard, Universite de Liege | Remote sensing of the energy of Jovian auroral electrons with STIS: a clue to unveil plasma acceleration processes |
13423 | Ryan J. Cooke, University of California - Santa Cruz | Primordial lithium in z~0, metal-poor damped Lyman alpha systems |
13442 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13445 | Joshua S. Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
13453 | Michael Jura, University of California - Los Angeles | The Elemental Compositions of Extrasolar Minor Planets |
13463 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13483 | Goeran Oestlin, Stockholm University | eLARS - extending the Lyman Alpha Reference Sample |
13485 | Bo Reipurth, University of Hawaii | The HH 24 Jet Complex: Collimated and Colliding Jets from a Newborn Multiple Stellar System |
13517 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13610 | Jian-Yang Li, Planetary Science Institute | Imaging Comet C/2013 A1 {Siding Spring} to Support Risk Assessment for Mars Orbiters during the Close Mars Encounter |
13626 | Arlin Crotts, Columbia University in the City of New York | Light Echoes and Environment of SN 2014J in M82 |
GO 13046: RAISIN: Tracers of cosmic expansion with SN IA in the IR
GO 13330: Mapping the AGN Broad Line Region by Reverberation
GO 13453: The Elemental Compositions of Extrasolar Minor Planets
GO 13610: Imaging Comet C/2013 A1 (Siding Spring) to Support Risk Assessment for Mars Orbiters during the Close Mars Encounter