| Earlier reports | Convert Day of Year |
Daily Report #6479
Period Covered:
08:00 pm April 9, 2014 - 07:59 pm April 10, 2014
(DOY 100/0000z - 100/2359z)
This report was generated by the HST Automated Report System @2014-04-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14015 - SCI: GSAcq (2,3,2) resulted in TDF up late@100/0957z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 9 9 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
| 13382 | Mary Putman, Columbia University in the City of New York | Warm Gas Flows in the Coma Cluster |
| 13389 | Brian Siana, University of California - Riverside | The Ultraviolet Frontier: Completing the Census of Star Formation at Its Peak Epoch |
| 13396 | Sarah Badman, Lancaster University | Dual views of Saturn's UV aurora: revealing magnetospheric dynamics |
| 13445 | Joshua Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
| 13493 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An XMM-Newton+HST study of the likely most X-ray luminous z>=0.9 galaxy cluster |
| Calibration Observations Scheduled | ||
| 13518 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13535 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13547 | Julia Roman-Duval, Space Telescope Science Institute - ESA | STIS MAMA Full-Field Sensitivity Monitor C21 |
| 13557 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor B |
| 13562 | Michael Dulude, Space Telescope Science Institute | IR Dark Monitor |
| 13569 | Elena Sabbi, Space Telescope Science Institute | Characterization of UVIS traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com