Program Number | Principal Investigator | Program Title |
---|---|---|
13230 | Andrew J. Levan, The University of Warwick | A supernova in the brightest gamma-ray burst |
13282 | You-Hua Chu, University of Illinois at Urbana - Champaign | A Search for Surviving Companions of Type Ia Supernovae in the Large Magellanic Cloud |
13283 | Xinyu Dai, University of Oklahoma Norman Campus | Testing ISM Evolution Models with Gravitational Lenses |
13292 | Remy Indebetouw, The University of Virginia | Dissecting star formation in N159 |
13293 | Anne Jaskot, University of Michigan | Green Pea Galaxies: Extreme, Optically-Thin Starbursts? |
13296 | Paul T. O'Brien, University of Leicester | The nuclear outflow in PDS 456 |
13312 | Danielle Berg, University of Minnesota - Twin Cities | The Evolution of C/O in Low Metallicity Dwarf Galaxies |
13313 | Mederic Boquien, University of Cambridge | Determining attenuation laws down to the Lyman break in z~0.3 galaxies |
13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
13330 | Bradley M Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13334 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13344 | Adam Riess, The Johns Hopkins University | A 1% Measurement of the Distance Scale with Perpendicular Spatial Scanning |
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13384 | Dominik A. Riechers, Cornell University | A Simultaneous Measurement of the Cold Gas, Star Formation Rate, and Stellar Mass Histories of the Universe |
13388 | Gregory James Schwarz, American Astronomical Society | Fundamental properties of novae outburst: Coordinated HST and XMM ToO observations |
13391 | Nathan Smith, University of Arizona | WFC3-IR Imaging of Dense, Embedded Outflows from Intermediate-Mass Protostars in Carina |
13409 | Richard Mushotzky, University of Maryland | Hubble Observations of Kepler-Monitored Seyfert Is |
13420 | Guillermo Barro, University of California - Santa Cruz | The progenitors of quiescent galaxies at z~2: precision ages and star-formation histories from WFC3/IR spectroscopy |
13423 | Ryan J. Cooke, University of California - Santa Cruz | Primordial lithium in z~0, metal-poor damped Lyman alpha systems |
13443 | Roeland P. van der Marel, Space Telescope Science Institute | Proper Motions along the Orphan Stream: Finding the Parent, Orbit, and Milky Way Halo Shape |
13459 | Tommaso L. Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
13463 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13503 | Britney E. Schmidt, Georgia Institute of Technology | Searching for Satellites of Ceres: Support for the Dawn Mission |
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13517 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13620 | William B. Sparks, Space Telescope Science Institute | Probing the atmosphere of a transiting ocean world: are there ice fountains on Europa? |
GO 13230: A supernova in the brightest gamma-ray burst
GO 13282: A Search for Surviving Companions of Type Ia Supernovae in the Large Magellanic Cloud
GO 13330: Mapping the AGN Broad Line Region by Reverberation
GO 13503: Searching for Satellites of Ceres: Support for the Dawn Mission