| Earlier reports | Convert Day of Year |
Daily Report #6505
Period Covered:
08:00 pm May 5, 2014 - 07:59 pm May 6, 2014
(DOY 126/0000z - 126/2359z)
This report was generated by the HST Automated Report System @2014-05-07 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13046 | Robert Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
| 13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
| 13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
| 13352 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 13420 | Guillermo Barro, University of California - Santa Cruz | The progenitors of quiescent galaxies at z~2: precision ages and star-formation histories from WFC3/IR spectroscopy |
| 13483 | Goeran Oestlin, Stockholm University | eLARS - extending the Lyman Alpha Reference Sample |
| 13491 | Todd Tripp, University of Massachusetts - Amherst | Directly Probing >10^6 K Gas in Lyman Limit Absorbers at z > 2 |
| Calibration Observations Scheduled | ||
| 13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
| 13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 13557 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor B |
| 13575 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR photometry |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com