| Program Number | Principal Investigator | Program Title | 
|---|---|---|
| 12969 | Peter Garnavich, University of Notre Dame | Global Properties Are Not Enough: Probing the Local Environments of Type Ia Supernovae | 
| 13024 | John S. Mulchaey, Carnegie Institution of Washington | A Public Snapshot Survey of Galaxies Associated with O VI and Ne VIII Absorbers | 
| 13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation | 
| 13301 | J. Michael Shull, University of Colorado at Boulder | Deep COS Spectra of the Two Brightest Quasars that Probe the He II Post-Reionization Era | 
| 13308 | Ming Zhao, The Pennsylvania State University | Near-IR spectroscopy of the highly inflated, hottest known Jupiter KOI-13.01 | 
| 13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies | 
| 13325 | Claus Leitherer, Space Telescope Science Institute | Pushing COS to the {Lyman-}Limit | 
| 13330 | Bradley M Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation | 
| 13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time | 
| 13386 | Steven A. Rodney, The Johns Hopkins University | Frontier Field Supernova Search | 
| 13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey | 
| 13420 | Guillermo Barro, University of California - Santa Cruz | The progenitors of quiescent galaxies at z~2: precision ages and star-formation histories from WFC3/IR spectroscopy | 
| 13455 | John Krist, Jet Propulsion Laboratory | The Eccentric Debris Ring Around HD 202628: Signs of Planetary Perturbations | 
| 13457 | Kailash C. Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Nearby Old White Dwarf Stein 2051B through Astrometric Microlensing | 
| 13470 | Julio Chaname, Pontificia Universidad Catolica de Chile | Probing Cold Dark Matter Substructure with Wide Binaries in Dwarf Spheroidal Galaxies | 
| 13491 | Todd Tripp, University of Massachusetts - Amherst | Directly Probing >10^6 K Gas in Lyman Limit Absorbers at z > 2 | 
| 13503 | Britney E. Schmidt, Georgia Institute of Technology | Searching for Satellites of Ceres: Support for the Dawn Mission | 
| 13513 | Julia Comerford, University of Colorado at Boulder | A Pilot Search for Spatially Offset AGN in Galaxy Merger Remnants | 
| 13614 | Joaquin Vieira, University of Illinois at Urbana - Champaign | High-Redshift Starburst Galaxies Under the Cosmic Microscope: Unveiling the stellar histories of strongly lensed starburst galaxies | 
| 13620 | William B. Sparks, Space Telescope Science Institute | Probing the atmosphere of a transiting ocean world: are there ice fountains on Europa? | 
| 13626 | Arlin Crotts, Columbia University in the City of New York | Light Echoes and Environment of SN 2014J in M82 | 
GO 13301: Deep COS Spectra of the Two Brightest Quasars that Probe the He II Post-Reionization Era
GO 13352: WISP - A Survey of Star Formation Across Cosmic Time
GO 13503: Searching for Satellites of Ceres: Support for the Dawn Mission
GO 13626: Light Echoes and Environment of SN 2014J in M82