Earlier reports | Convert Day of Year |
Daily Report #6521
Period Covered:
08:00 pm May 21, 2014 - 07:59 pm May 22, 2014
(DOY 142/0000z - 142/2359z)
This report was generated by the HST Automated Report System @2014-05-23 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14047 - SCI: GSAcq (1,2,1) experienced a loss of lock@141/1204z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 9 9 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13352 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13410 | Cristina Pallanca, Universita di Bologna | COSMIC-LAB: a BSS orbiting a NS? The companion to the supermassive NS in NGC6440. |
13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
13459 | Tommaso Treu, University of California - Santa Barbara | The Grism Lens-Amplified Survey from Space {GLASS} |
13491 | Todd Tripp, University of Massachusetts - Amherst | Directly Probing >10^6 K Gas in Lyman Limit Absorbers at z > 2 |
13495 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 2744 |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13557 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor B |
13622 | Merle Reinhart, Space Telescope Science Institute | FGS1R 15 Points of Light |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com